*Plus a monthly maintenance charge of $250.00.
| Package | Weeks | Transportation | Concierge | Mebership Cost | Monthly Maintenance Fee |
| Platinum | 21 | Included | Included | $85,000 | $250 |
| Gold | 10 | Included | Included | $45,000 | $250 |
| Silver | 5 | Per Mile* | Per Use** | $24,000 | $0 |
| Weekly | 1 | Per Mile* | Per Use** | $5,600 | $0 |
*Per Mile rate may vary based on current fuel prices and travel distace from ShareACoach location.
**Varies based on customer need.
ShareACoach offers a host of payment options, from interest free financing to those who qualify, to conventional term financing with competitive interest rates commensurate with your credit rating.
The following chart illustrates the three year costs associated with owning and renting a similarly equipment Country Coach. The result is clear: compared to our 21-week Gold Package, you save over $48,000 versus renting and nearly $226,000 versus ownership - not mention the value-added services associated with your membership.
| Cost | Rental | Ownership | Cost |
| Weeks | 21 | n/a | Weeks per Year |
| Cost per Week | $5,600 | $565,000 | Purchase Price |
| Down Payment | - | $113,000 | 20% Down Payment |
| Amount Financed | - | $452,000 | Amount Financed |
| Interest Rate | - | 9% | Interest Rate |
| Monthly Payment | - | $4,067 | Monthly Payment |
| Monthly Maintenance | - | $833 | Monthly Maintenance & Insurance |
| Monthly Cost | - | $4,900 | Monthly Cost |
| Annual Costs* | $37,800 | $58,801 | Annual Costs |
| Three Year Cost | $113,400 | $176,403 | Three Year Cost |
| $409,384 | Loan Payoff | ||
| $295,000 | Sale Proceeds | ||
| $290,788 | Total Cost of Ownership | ||
| Savings | $48,371 | $225,759 | Savings |
Assumptions:
1) Rental rate and purchase prices based on 2007 Country Coach Intrigue 530 Jubilee
2) Assumes resale after three years.

